Genesis 5 Genealogy
Adam to Noah
| The following table is from the book Noah's Ark and the Ziusudra
Epic by Robert M. Best These people lived during the Jemdet Nasr period in the city Shuruppak. |
| GEN | NAME | APPROX. YEAR BC BORN |
ERA YEAR BORN |
AGE SON BORN |
LIVED AFTER |
AGE AT DEATH |
NAME OF SON |
| 1 | Adam | 3113.0 | 0 | 23.0 | 58.0 | 81.0 | Seth |
| 2 | Seth | 3090.0 | 23.0 | 20.5 | 58.7 | 79.2 | Enosh |
| 3 | Enosh | 3069.5 | 43.5 | 19.0 | 59.5 | 78.5 | Kenan |
| 4 | Kenan | 3050.5 | 62.5 | 17.0 | 62.0 | 79.0 | Mahalalel |
| 5 | Mahalalel | 3033.5 | 79.5 | 16.5 | 61.0 | 77.5 | Jared |
| 6 | Jared | 3017.0 | 96.0 | 16.2 | 68.0 | 84.2 | Enoch |
| 7 | Enoch | 3000.7 | 112.2 | 16.5 | 20.0 | 36.5 | Methuselah |
| 8 | Methuselah | 2984.2 | 128.7 | 16.7 | 68.2 | 84.9 | Lamech |
| 9 | Lamech | 2967.5 | 145.4 | 18.8 | 44.5 | 63.3 | Noah |
| 10 | Noah | 2948.7 | 164.2 | c.33.0 | 50.0 | 83.0 | Shem |
| 6-day flood | 2900.7 | 212.2 |
For more information on Genesis 5 click here
For more information on the Ziusudra book click here